No Products in the Cart
Sizing Info
Shoe Size | Heel to Toe(cm) | European | Australia |
4 | 22 | 34 | 3 |
4.5 | 22.5 | 35 | 3.5 |
5.5 | 23 | 36 | 4.5 |
6.5 | 23.5 | 37 | 5 |
7 | 24 | 38 | 6 |
8 | 24.5 | 39 | 7 |
8.5 | 25 | 40 | 7.5 |
9.5 | 25.5 | 41 | 8 |
10 | 26 | 42 | 8.5 |
11 | 26.5 | 43 | 9 |
Someone purchsed a